|
Home Products Our Services Project Solar Guide Career News About us Contact |
Road Safety and Street Lights
| Characteristics | Solar Street Light | Solar Road / Traffic Signs | Solar Road Stud |
| Major Components: | |||
| Light Source: | LED lamp 15W - 100W | 5mm High intensity emitting diode | 4 pcs ˘ 5mm Super LED with 2500-3000MCD |
| 11,000 MCD | |||
| Pole: | Hot galvanized and plastic coating finish | - | |
| Solar Power Panel: | Monocrystal Silicon panel / polycrystal Silicon panel | 1.5W, 180mA/hour | Mono / Poly silicon 2.0V / 100Ma / 0.2W |
| Battery: | Maintenance free lead-acid batteries | Sealed lead-acid battery | - NI-MH, 1.2V/1000mAh, lifetime: 3-5 yrs |
| - Special Capacitor, Lifetime: 10yrs | |||
| - Battery replacement can prolong life-time | |||
| Controller: | Intelligent Digital Controller | - | |
| LED Qty. | - | 48 pcs. | 4 pcs. |
| Luminosity Colors: | - | Yellow / White / Red | Blue / Red / White / Yellow |
| Luminous Mode: | - | Flash, 100 times/min ± 20% (could be changed) | |
| Performance: | |||
| Light Source: | Luminous flux ≥ 90lm/w, Illuminance ≥ 35LUX, optional colour | - | |
| Light Intensity: | - | 6,000 to 10,000 mcd | |
| Light Control: | - | Flash, cascading effect | Auto light control by environmental luminosity |
| Lighting Duration: | 8 - 10 hr/day and continous service 3-5 days in case of inclement weather | 50 hours after a standard luminous intensity day, 180 hours if battery charged fully. | Charge 1 day,could be used for 3-4 nights.Fully charged, 12-15 days continously under cloudy & rainy conditions. |
| Wind Resistance: | 27m/s | - | |
| Material of light: | - | Aluminium alloy, 3M high intensity grade reflective adhesive film | Aluminum alloy, waterproof |
| Resist Compression: | - | >30 tons | |
| View Distance: | - | (Approx) 500m | Over 1000m |
| Guarantee Period | - | 12 months | |
| Product Size: | - | 10 x 8 x 2.2 (cm) | |
| Conversion Efficiency: | ≥ 13.5% | - | |
| Ingress Protection: | IP65 | - | |
| Working Temperature: | -30 ~ +65 | -25 to +75 degree C | -25 to +75 degree |
Note: For price and similar products Contact us for details at info@barcodeenergy.com

Link to us | Add to your favorites | Contact us
©2009 Barcode Energy